1.5.3 - release
SHINNYHRSN - Local Development build (v1.5.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://shinny.org/us/ny/hrsn/ImplementationGuide/us.ny.hrsn | Version: 1.5.3 | |||
Computable Name: SHINNYHRSN |
This 1115 SHIN-NY FHIR Implementation Guide (IG) was created for the exchange of health-related social needs (HRSN) data for New York State’s Health Equity Reform (NYHER) 1115 Waiver Amendment. Specifically, this guide defines Fast Healthcare Interoperability Resource (FHIR) exchange between an organization supporting the Waiver and a Qualified Entity (QE) here in New York State (NYS).
The NYHER 1115 Waiver Amendment was approved by CMS on January 9, 2024. This Waiver provides funding to address disparities in healthcare that were exacerbated by the COVID-19 pandemic.1 Specifically, the SCN component of the Waiver was designed with a statewide vision and regional design for delivery of Enhanced HRSN Services for eligible Medicaid Members.
This IG was developed to support FHIR-enabled information technology (IT) platforms used for this Waiver to the QE.
The Waiver supports HRSN infrastructure, including the creation of new Social Care Networks, comprised of an SCN Lead Entity and contracted HRSN service providers, and reimbursing for Screening, Navigation, and delivery of Enhanced HRSN Services through the Medicaid program.2
The Waiver will support services for:
Screening and Navigation:
Enhanced HRSN Services:
Please see the Office of Health Insurance Program’s (OHIP) website for more details on these Enhanced HRSN Services.
The pathway to address if a Member has an unmet HRSN starts with 12 questions identified by (NYS) from the Accountable Healthcare Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool. If a Member is Screened positive using the AHC HRSN Screening Tool, they continue to the Eligibility Assessment. An Eligibility Assessment includes working with the Member to confirm their HRSNs; understanding the current services a Member may already be receiving; and discussing additional social risk factors and clinical criteria to understand which HRSN Enhanced Services a Member may be eligible for. This assessment will be based on information provided in the Enhanced Services Member File shared by the MCO and additional information provided by the Member and/or their healthcare provider.
If the Member meets specific criteria, they will be eligible for Enhanced HRSN Services. If the Member does not meet specific criteria, they will receive Navigation to existing federal, state, or local resources. For Navigation to these services, we would expect to see a “ServiceRequest’ but not a closed “Task” (please see below for more details). However, Navigators will be responsible for developing Social Care Plans for eligible Members that include a summary of Member needs, eligibility, and services to which Members are referred.
If a Member is eligible for Enhanced HRSN Services, they are referred to an HRSN service provider in the SCN to deliver appropriate Enhanced HRSN Services. HRSN service providers are entities contracted into the SCN that deliver Enhanced HRSN Services. HRSN service providers include but are not limited to community-based organizations (CBOs), healthcare providers, for-profit organizations, etc. Referrals will be closed after the service is provided by the HRSN service provider.
An SCN is comprised of an SCN Lead Entity who contracts and coordinates with a network of HRSN service providers, inclusive of CBOs, healthcare providers (inclusive of behavior health and primary care providers), and other organizations providing HRSN services.
SCN Lead Entities will help to develop a local hub in their region for Member outreach and play a vital community role in this waiver.
SCN Lead Entities and HRSN service providers contracted into the Network are required to connect to their local QE in New York to exchange HRSN waiver data. The QE will then send all HRSN data to the SHIN-NY Data Lake, a statewide centralized repository. The SHIN-NY Data Lake can be queried to display Member HRSN data in a QE’s portal. SCN Lead Entities will also receive extracts from the SHIN-NY Data Lake. Ultimately, the SHIN-NY Data Lake repository delivers all HRSN data from the waiver to Medicaid for network and fiscal management.
The Screening bundle includes the standardized 12 AHC HRSN Screening Tool questions and supporting information. This bundle must include the asterisked items and may include the non-asterisked items.
ResourceType | Purpose |
---|---|
Bundle* | Gathers a collection of resources into a single instance with containing context.4 |
Consent* | Represents member consent for the screening (Question 0 on a screening). |
Patient* | Represents key demographic information needed for Member identification. |
Sexual Orientation Observation* | Represents information about the Member’s sexual orientation. |
Organization* | Represents information about the organization where the |
screening is performed. | |
Location* | Represents the location of the screening encounter. |
Encounter* | Important for the modality of the episode of care and to identify the encounter it happened in. |
Observation* | Represents a specific question-answer pair from a Member’s screening questionnaire. All questions from a completed screening questionnaire are required to be represented as Observations. |
Questionnaire | Represents the screening questionnaire (prior to administration to the Member). |
QuestionnaireResponse | Represents the screening questionnaire with the answers provided (after administration to the Member). |
*Required
The Table below provides appropriate SDOH Category Code(s) (for Observation.category) for the listed AHC HRSN Screening Tool questions (represented by Observation.code).
Question | SDOH Category Code | Text |
---|---|---|
What is your living situation today? | housing-instability | Housing Instability |
homelessness | Homelessness | |
Think about the place you live. Do you have problems with any of the following? | inadequate-housing | Inadequate Housing |
In the past 12 months has the electric, gas, oil, or water company threatened to shut off services in your home? | utility-insecurity | Utility Insecurity |
Within the past 12 months, you worried that your food would run out before you got money to buy more. | food-insecurity | Food Insecurity |
Within the past 12 months, the food you bought just didn't last and you didn't have money to get more. | food-insecurity | Food Insecurity |
In the past 12 months, has lack of reliable transportation kept you from medical appointments, meetings, work or from getting things needed for daily living? | transportation-insecurity | Transportation Insecurity |
Do you want help finding or keeping work or a job? | employment-status | Employment Status |
Do you want help with school or training? For example, starting or completing job training or getting a high school diploma, GED or equivalent. | sdoh-category-unspecified | Education/Training |
How often does anyone, including family and friends, physically hurt you? | sdoh-category-unspecified | Interpersonal Safety |
How often does anyone, including family and friends, insult or talk down to you? | sdoh-category-unspecified | Interpersonal Safety |
How often does anyone, including family and friends, threaten you with harm? | sdoh-category-unspecified | Interpersonal Safety |
How often does anyone, including family and friends, scream or curse at you? | sdoh-category-unspecified | Interpersonal Safety |
Safety Score | sdoh-category-unspecified | Interpersonal Safety |
Since New York State’s 12 question screener uses all the AHC HRSN Screening Tool Core Questions and only two of the AHC HRSN Screening Tool Supplemental Questions, there is no code in LOINC to represent the local NYS version of the AHC HRSN Screening Tool. Therefore, NYS will be using the local code below.
SCREENING_PARENT_CODE | SCREENING_CODE_DESCRIPTION |
---|---|
NYSAHCHRSN | NYS Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool |
In the Observation Screening Response profile, the Observation.interpretation element can be used to flag Observations that might represent a health-related social need (HRSN). (For additional guidance on the use of Observation.interpretation: POS (Positive) to flag Observations for which the Q-A pair might represent a HRSN, see "Flagging Observations for possible HRSN need using Observation.interpreation" in the SDOH Clinical Care Implementation Guide.)
The attribution, Observation interpretation, within an Observation Screening Response resource type shows a possible unmet need. For AHC HRSN this is defined as any underlined answers shown on their screening.
Citations for all screening questions found here (https://www.cms.gov/priorities/innovation/media/document/ahcm-screening-tool-citation)
All bolded ANSWER_DISPLAY values show a possible unmet need.
QUESTION_TEXT and QUESTION_CODE | ANSWER_DISPLAY | ANSWER_CODE | CITATION |
---|---|---|---|
1. What is your living situation today?*(71802-3) | I have a steady place to live | LA31993-1 | National Association of Community Health Centers and Partners, National Association of Community Health Centers, Association of Asian Pacific Community Health Organizations, Association OPC, Institute for Alternative Futures. (2017). PRAPARE. http://www.nachc.org/research-and-data/prapare/ |
I have a place to live today, but I am worried about losing it in the future | LA31994-9 | ||
I do not have a steady place to live (I am temporarily staying with others, in a hotel, in a shelter, living outside on the street, on a beach, in a car, abandoned building, bus or train station, or in a park) | LA31995-6 | ||
2. Think about the place you live. Do you have problems with any of the following? * (96778-6) | Pests such as bugs, ants, or mice | LA31996-4 | Nuruzzaman, N., Broadwin, M., Kourouma, K., & Olson, D. P. (2015). Making the Social Determinants of Health a Routine Part of Medical Care. Journal of Healthcare for the Poor and Underserved, 26(2), 321-327 |
Mold | LA28580-1 | ||
Lead paint or pipes | LA31997-2 | ||
Lack of heat | LA31998-0 | ||
Oven or stove not working | LA31999-8 | ||
Smoke detectors missing or not working | LA32000-4 | ||
Water leaks | LA32001-2 | ||
None of the above | LA9-3 | ||
3. In the past 12 months has the electric, gas, oil, or water company threatened to shut off services in your home? (96779-4) | Yes | LA33-6 | Cook, J. T., Frank, D. A., Casey, P. H., Rose-Jacobs, R., Black, M. M., Chilton, M., . . . Cutts, D. B. (2008). A Brief Indicator of Household Energy Security: Associations with Food Security, Child Health, and Child Development in US Infants and Toddlers. Pediatrics, 122(4), 867-875. doi:10.1542/peds.2008-0286 |
No | LA32-8 | ||
Already shut off | LA32002-0 | ||
4. Within the past 12 months, you worried that your food would run out before you got money to buy more. (88122-7) | Often true | LA28397-0 | Hager, E. R., Quigg, A. M., Black, M. M., Coleman, S. M., Heeren, T., Rose-Jacobs, R., Cook, J. T., Ettinger de Cuba, S. E., Casey, P. H., Chilton, M., Cutts, D. B., Meyers A. F., Frank, D. A. (2010). Development and Validity of a 2-Item Screen to Identify Families at Risk for Food Insecurity. Pediatrics, 126(1), 26-32. doi:10.1542/peds.2009-3146. |
Sometimes true | LA6729-3 | ||
Never true | LA28398-8 | ||
5. Within the past 12 months, the food you bought just didn't last and you didn't have money to get more. (88123-5) | Often true | LA28397-0 | Hager, E. R., Quigg, A. M., Black, M. M., Coleman, S. M., Heeren, T., Rose-Jacobs, R., Cook, J. T., Ettinger de Cuba, S. E., Casey, P. H., Chilton, M., Cutts, D. B., Meyers A. F., Frank, D. A. (2010). Development and Validity of a 2-Item Screen to Identify Families at Risk for Food Insecurity. Pediatrics, 126(1), 26-32. doi:10.1542/peds.2009-3146. |
Sometimes true | LA6729-3 | ||
Never true | LA28398-8 | ||
6. In the past 12 months, has lack of reliable transportation kept you from medical appointments, meetings, work or from getting things needed for daily living? (93030-5) | Yes | LA33-6 | National Association of Community Health Centers and Partners, National Association of Community Health Centers, Association of Asian Pacific Community Health Organizations, Association OPC, Institute for Alternative Futures. (2017). PRAPARE. http://www.nachc.org/research-and-data/prapare |
No | LA32-8 | ||
7. Do you want help finding or keeping work or a job? (96780-2) | Yes, help finding work | LA31981-6 | Identifying and Recommending Screening Questions for the Accountable Health Communities Model (2016, July) Technical Expert Panel discussion conducted at the U.S. Department of Health and Human Services, Centers for Medicare & Medicaid Services, Baltimore, MD. |
Yes, help keeping work | LA31982-4 | ||
I do not need or want help | LA31983-2 | ||
8. Do you want help with school or training? For example, starting or completing job training or getting a high school diploma, GED or equivalent. (96782-8) | Yes | LA33-6 | Identifying and Recommending Screening Questions for the Accountable Health Communities Model (2016, July) Technical Expert Panel discussion conducted at the U.S. Department of Health and Human Services, Centers for Medicare & Medicaid Services, Baltimore, MD. |
No | LA32-8 | ||
9. How often does anyone, including family and friends, physically hurt you? (95618-5) | Never (1) | LA6270-8 | Sherin, K. M., Sinacore, J. M., Li, X. Q., Zitter, R. E., & Shakil, A. (1998). HITS: a Short Domestic Violence Screening Tool for Use in a Family Practice Setting. Family Medicine, 30(7), 508-512 |
Rarely (2) | LA10066-1 | ||
Sometimes (3) | LA10082-8 | ||
Fairly often (4) | LA16644-9 | ||
Frequently (5) | LA6482-9 | ||
10. How often does anyone, including family and friends, insult or talk down to you? (95617-7) | Never (1) | LA6270-8 | Sherin, K. M., Sinacore, J. M., Li, X. Q., Zitter, R. E., & Shakil, A. (1998). HITS: a Short Domestic Violence Screening Tool for Use in a Family Practice Setting. Family Medicine, 30(7), 508-512 |
Rarely (2) | LA10066-1 | ||
Sometimes (3) | LA10082-8 | ||
Fairly often (4) | LA16644-9 | ||
Frequently (5) | LA6482-9 | ||
11. How often does anyone, including family and friends, threaten you with harm? (95616-9) | Never (1) | LA6270-8 | Sherin, K. M., Sinacore, J. M., Li, X. Q., Zitter, R. E., & Shakil, A. (1998). HITS: a Short Domestic Violence Screening Tool for Use in a Family Practice Setting. Family Medicine, 30(7), 508-512 |
Rarely (2) | LA10066-1 | ||
Sometimes (3) | LA10082-8 | ||
Fairly often (4) | LA16644-9 | ||
Frequently (5) | LA6482-9 | ||
12. How often does anyone, including family and friends, scream or curse at you? (95615-1) | Never (1) | LA6270-8 | Sherin, K. M., Sinacore, J. M., Li, X. Q., Zitter, R. E., & Shakil, A. (1998). HITS: a Short Domestic Violence Screening Tool for Use in a Family Practice Setting. Family Medicine, 30(7), 508-512Sherin, K. M., Sinacore, J. M., Li, X. Q., Zitter, R. E., & Shakil, A. (1998). HITS: a Short Domestic Violence Screening Tool for Use in a Family Practice Setting. Family Medicine, 30(7), 508-512 |
Rarely (2) | LA10066-1 | ||
Sometimes (3) | LA10082-8 | ||
Fairly often (4) | LA16644-9 | ||
Frequently (5) | LA6482-9 | ||
Total Safety Score (95614-4) | Sum question #9-12 above. Score of 11 or more may indicate that a person may not be safe. | Sherin, K. M., Sinacore, J. M., Li, X. Q., Zitter, R. E., & Shakil, A. (1998). HITS: a Short Domestic Violence Screening Tool for Use in a Family Practice Setting. Family Medicine, 30(7), 508-512 |
If a screening is asked through direct questioning, screening questions can be skipped at the discretion of the Member or screener. Please note however that all safety questions (#9-12) must be answered to produce an accurate safety score. When a question is skipped during direct questioning, the following logic will ensure a screening is complete:
ResourceType | UseCase |
---|---|
Bundle* | Gathers a collection of resources into a single instance with containing context.5 |
Patient* | Includes key demographic information needed for Member identification. |
Sexual Orientation Observation* | US Core resource for sexual orientation. |
Encounter* | Important for the modality of the episode of care and to identify the encounter it happened in. |
Organization* | Important to identify where the assessment is from. |
Practitioner* | Important to identify who performed the assessment. |
Condition* | Recorded confirmed patient HRSN condition if applicable. We would expect to see both a SNOMED and ICD-10 code. Only required if a patient does have a condition from an unmet need and is going to potentially be referred for services. |
ObservationAssessment | This is not a required ResourceType. However including this ResourceType may provide more details about the eligibility assessment. |
Eligibility Assessment Approval Questionnaire and QuestionnaireResponse* (SHINNYApprovalQuestionnaire) | There will be multiple questionnaires and questionnaire responses within an eligibility assessment to ensure data components of the minimum viable dataset have a resource. This resource(s) captures if moving ahead to an eligibility assessment has been approved or denied. This may be sent without an Eligibility Assessment if the Member denied services. |
Eligibility Assessment Outreach Questionnaire and QuestionnaireResponse* (SHINNYOutreachQuestionnaire) | This resource captures when a Member was contacted for an eligibility assessment. This may be sent without an Eligibility Assessment if the Member was never reached. |
Eligibility Assessment Administration Questionnaire and QuestionnaireResponse* (SHINNYAdministrativeQuestionnaire) | This resource(s) captures enhanced population, service duplication and medical necessity checks performed by an assessor. |
Eligibility Assessment Member Questionnaire and QuestionnaireResponse* (SHINNYServiceDuplicationQuestionnaire) | This resource(s) captures additional service duplication and service planning questions asked to a Member. |
Goal | Represents a “goal established to address an unmet social risk.6” Not required until year 3. |
*Required
Please see the referral workflow to understand how these resource types will dynamically be exchanged in a data flow. Please note we would not expect a task or procedure if a Member is being navigated to state or federal services.
ResourceType | UseCase |
---|---|
Bundle* | Gathers a collection of resources into a single instance with containing context.7 |
Patient* | Includes key demographic information needed for Member identification. |
Sexual Orientation Observation* | US Core resource for sexual orientation. |
Encounter* | Important for the modality of the episode of care and to identify the encounter it happened in. Expected encounter from referrer and HRSN service provider. |
Organization* | Important to identify where the Service Request is from and then when a task is sent, where this is from. If just a Service Request is sent out, one organization resource is expected. If a Task is returned, two organization resources are expected. |
Practitioner* | Important to identify the individual referring and completing services. If just a Service Request is sent out, one practitioner resource is expected. If a Task is returned, two practitioner resources are expected. |
ServiceRequest* | Documents initial referral. |
Task | Documents response from organization performing service to fulfill an unmet need. |
Procedure | Documents a provision of service to fill unmet need. |
Referral Approval Questionnaire and QuestionnaireResponse* | Member has approved initial referral to either service navigation or HRSN services. This may be sent without a referral if the Member denies a referral. |
Referral Outreach Date Questionnaire and QuestionnaireResponse* | When the Member was contacted for a referral. This may be sent without a referral if the Member was never reached. |
HRSN Outreach Date Questionnaire and QuestionnaireResponse* | When the Member was contacted for a referral. This may be sent without a referral if the Member was never reached. |
*Required
The purpose of this section is to set expectations about the types of resources expected for 1115 Waiver episodes of care.
Screener conducts Screening in their electronic health record but then Eligibility Assessment and Referral is performed in the SCN IT Platform (by provider or SCN Lead Entities).
Encounter 1
ResourceType |
---|
Bundle* |
Consent* |
Patient* |
Sexual Orientation Observation* |
Organization* |
Encounter* |
Screening Observation* |
Screening Questionnaire |
Screening Questionnaire Response |
Encounter 2
ResourceType |
---|
Bundle* |
Patient* |
Sexual Orientation Observation* |
Organization* |
Encounter* |
Practitioner* |
Condition* |
Observation Assessment |
Eligibility Approval Questionnaire* |
Eligibility Assessment Approval QuestionnaireResponse* |
Eligibility Assessment Outreach Questionnaire* |
Eligibility Assessment Outreach QuestionnaireResponse* |
Eligibility Assessment Administration Questionnaire* |
Eligibility Assessment Administration QuestionnaireResponse* |
Eligibility Assessment Member Questionnaire* |
Eligibility Assessment Member QuestionnaireResponse* |
Goal |
Referral Approval Questionnaire* |
Referral Approval QuestionnaireResponse* |
Referral Outreach Date Questionnaire* |
Referral Outreach Date QuestionnaireResponse* |
ServiceRequest* |
Then the following information will follow to show referral is being completed by the HRSN Service Provider:
ResourceType |
---|
Bundle* |
Patient* |
Sexual Orientation Observation* |
Organization* |
Encounter* |
Practitioner* |
ServiceRequest* |
Task* |
Procedure* |
HRSN Outreach Date Questionnaire* |
HRSN Outreach Date QuestionnaireResponse* |
*Required
Screening, Eligibility Assessment and Navigation are performed in one visit.
ResourceType |
---|
Bundle* |
Consent* |
Patient* |
Sexual Orientation Observation* |
Organization* |
Encounter* |
Screening Observation* |
Screening Questionnaire |
Screening Questionnaire Response |
Practitioner* |
Condition* |
Observation Assessment |
Eligibility Approval Questionnaire* |
Eligibility Assessment Approval QuestionnaireResponse* |
Eligibility Assessment Outreach Questionnaire* |
Eligibility Assessment Outreach QuestionnaireResponse* |
Eligibility Assessment Administration Questionnaire* |
Eligibility Assessment Administration QuestionnaireResponse* |
Eligibility Assessment Member Questionnaire* |
Eligibility Assessment Member QuestionnaireResponse* |
Goal |
Referral Approval Questionnaire* |
Referral Approval QuestionnaireResponse* |
Referral Outreach Date Questionnaire* |
Referral Outreach Date QuestionnaireResponse* |
ServiceRequest* |
Then the following information will follow to show referral is being completed by the HRSN Service Provider:
ResourceType |
---|
Bundle* |
Patient* |
Sexual Orientation Observation* |
Organization* |
Encounter* |
Practitioner* |
ServiceRequest* |
Task* |
Procedure* |
HRSN Outreach Date Questionnaire* |
HRSN Outreach Date QuestionnaireResponse* |
*Required
The SHIN-NY would expect the following steps as defined by the resource types expected for a referral:
There are specific statuses needed to ensure a finished and complete Screening, Eligibility Assessment, and Referral sent to OHIP. This artifact below shows these specific statuses that should be utilized for each HRSN data type.
Encounter Type is an important indicator of modality, particularly related to Screening completion. It is important that this is used to differentiate screening types for NYS to identify the type of Screening sent to the SHIN-NY Data Lake.
UseCase | Code | Display | System |
---|---|---|---|
If an individual is completing a screening online or via text message. | 23918007 | History taking, self-administered, by computer terminal | http://snomed.info/sct |
Used for screenings done by a screener, assessment, and referral. | 405672008 | Direct questioning | http://snomed.info/sct |
Organization types in HL7 FHIR are currently geared to the clinical communities. NYS has come up with the following terminology to differentiate SCN Lead Entities from other HRSN service providers. If you are not a HRSN service provider or SCN Lead Entity, please use another code and display within this system to differentiate yourself.
UseCase | Code | Display | System |
---|---|---|---|
SCN Lead Entities | Other | Other | https://hl7.org/fhir/R4/codesystem-organization-type.html |
HRSN Service Provider | Cg | Community Group | https://hl7.org/fhir/R4/codesystem-organization-type.html |
NYS has developed a minimum viable data set for SCNs to follow. Please find the minimum viable data set here with mappings to FHIR attributes in the IG.
Right now, the minimum viable data set is enforced through warnings. If certain data is not sent from the value set a warning will be sent back to the SCN IT Platform that sent the data.
The terminology in this section contains the systems, codes, and displays expected to be utilized for each HRSN data type in the 1115 Waiver. The most up-to-date documents can be found here. Specifically reference the NYHER Social Care Coding document and the Enhanced Services Screening to Services Code Mapping document. Note this documentation may change over time, but the most up-to-date files can be accessed using the link above.
If you need access to the SharePoint link above, please send a request to rwagers@nyehealth.org.