1.5.3 - release
SHINNYHRSN - Local Development build (v1.5.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://shinny.org/us/ny/hrsn/Questionnaire/SHINNYOutreachQuestionnaire | Version: 1.5.3 | |||
Computable Name: |
Generated Narrative: Questionnaire SHINNYOutreachQuestionnaire
Last updated: 2024-01-01 00:00:00+0000
Profile: SHINNY Questionnaire Profile
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
![]() ![]() | Questionnaire | http://shinny.org/us/ny/hrsn/Questionnaire/SHINNYOutreachQuestionnaire#1.5.3 | ||
![]() ![]() ![]() | Information regarding the patient outreach from the SCN for a patient assessment. | 0..1 | group | |
![]() ![]() ![]() ![]() | Questions regarding the assessment outreach. | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | The date the SCN reached out to the patient. | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Indicates whether the SCN successfully reached the patient. | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() ![]() | Describes the method of contact used to reach out to the patient. | 0..1 | choice | Options: 7 options |
Options Sets
Answer options for patient-assessment-outreach-status
Answer options for outreach-method