1.5.3 - release
SHINNYHRSN - Local Development build (v1.5.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://shinny.org/us/ny/hrsn/Questionnaire/SHINNYServiceDuplicationQuestionnaire | Version: 1.5.3 | |||
Computable Name: |
Generated Narrative: Questionnaire SHINNYServiceDuplicationQuestionnaire
Last updated: 2024-01-01 00:00:00+0000
Profile: SHINNY Questionnaire Profile
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
![]() ![]() | Questionnaire | http://shinny.org/us/ny/hrsn/Questionnaire/SHINNYServiceDuplicationQuestionnaire#1.5.3 | ||
![]() ![]() ![]() | Indicator questions recording whether the patient receives assistance from a variety of programs, as well as other social and healthcare needs. | 0..1 | group | |
![]() ![]() ![]() ![]() | Questions regarding service duplication. | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient currently receives or is on any housing waitlists (e.g., HUD. Section 8, local housing authority, or other voucher programs). | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient currently receives nutritional counseling or education. | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient is actively engaged in a nutrition program. | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient currently receives any home-delivered meals or food services. | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient is currently engaged in SNAP. | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient is currently engaged in WIC. | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient is currently engaged in TANF. | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient is currently engaged in Transportation services. | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient is currently prescribed medication, requiring refrigeration for the management of a chronic condition. | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient is a pregnant/postpartum persons that require a refrigeration for breast milk. | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient currently has Activities of Daily Living (ADLs) & Instrumental Activities of Daily Living (IADLs) needs. | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient meets the qualifications for medical respite (see notes). | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Indicator, populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient needs assistance with childcare. | 0..1 | choice | Options: 3 options |
Options Sets
Answer options for housing-program
Answer options for nutritional-education-program
Answer options for nutritional-services-program
Answer options for food-service-program
Answer options for snapp-program
Answer options for wic-program
Answer options for tanf-program
Answer options for transportation-program
Answer options for medication-requiring-refrigeration
Answer options for breast-milk-requiring-refrigeration
Answer options for adls-iadls
Answer options for medical-respite
Answer options for childcare-assistance