Generated Wed Jul 23 17:04:26 EDT 2025, FHIR version 4.0.1 for us.ny.hrsn#1.5.3 (canonical = http://shinny.org/us/ny/hrsn (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
http://snomed.info/sct|http://snomed.info/sct/731000124108
en-US
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/us-npi | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/us-npi | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://shinny.org/us/ny/hrsnCodeSystem/SHINNYLanguage | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://shinny.org/us/ny/hrsnCodeSystem/SHINNYLanguage | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://shinny.org/us/ny/hrsnCodeSystem/NYS-HRSN-Questionnaire | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://shinny.org/us/ny/hrsnCodeSystem/NYS-HRSN-Questionnaire | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://hl7.org/fhir/R4/codesystem-organization-type.html | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://hl7.org/fhir/R4/codesystem-organization-type.html | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.840.1.113883.6.285 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.840.1.113883.6.285 | auth = , candidates= |
Use primary server for http://www.ama-assn.org/go/cpt | https://tx.fhir.org/r4 | http://hl7.org/fhir/us/core/ValueSet/us-core-procedure-code|3.1.1 | [urn:oid:2.16.840.1.113883.6.285, http://www.ama-assn.org/go/cpt, http://www.cms.gov/Medicare/Coding/ICD10, http://snomed.info/sct, urn:oid:2.16.840.1.113883.6.13] | [auth = , candidates=, auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir, auth = , candidates=] |
Use primary server for http://www.ama-assn.org/go/cpt | https://tx.fhir.org/r4 | http://hl7.org/fhir/us/core/ValueSet/us-core-procedure-code|3.1.1 | [urn:oid:2.16.840.1.113883.6.285, http://www.ama-assn.org/go/cpt, http://www.cms.gov/Medicare/Coding/ICD10, http://snomed.info/sct, urn:oid:2.16.840.1.113883.6.13] | [auth = , candidates=, auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir, auth = , candidates=] |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-Condition | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-Condition | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-ServiceRequest | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-ServiceRequest | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-Goal | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-Goal | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-ObservationScreeningResponse | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-ObservationScreeningResponse | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-Procedure | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-Procedure | auth = , candidates= |
Use Count: 13. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/fhir-types | 0 | 1 | |
http://hl7.org/fhir/sid/us-npi | 0 | 1 | |
http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-Condition | 0 | 1 | |
http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-Goal | 0 | 1 | |
http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-ObservationScreeningResponse | 0 | 1 | |
http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-Procedure | 0 | 1 | |
http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-ServiceRequest | 0 | 1 | |
http://shinny.org/us/ny/hrsnCodeSystem/NYS-HRSN-Questionnaire | 0 | 1 | |
http://shinny.org/us/ny/hrsnCodeSystem/SHINNYLanguage | 0 | 1 | |
https://hl7.org/fhir/R4/codesystem-organization-type.html | 0 | 1 | |
urn:oid:2.16.840.1.113883.6.285 | 0 | 1 |