0.2 - ci-build
SHINNYIG - Local Development build (v0.2). See the Directory of published versions
| Official URL: http://shinny.org/StructureDefinition/us-core-birthsex | Version: 0.2 | |||
| Active as of 2019-05-21 |
Realm: |
Computable Name: USCoreBirthSexExtension | ||
Copyright/Legal: Used by permission of HL7 International, all rights reserved Creative Commons License |
||||
A code classifying the person’s sex assigned at birth as specified by the Office of the National Coordinator for Health IT (ONC). This extension aligns with the C-CDA Birth Sex Observation (LOINC 76689-9).
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Simple Extension of type code: A code classifying the person's sex assigned at birth as specified by the Office of the National Coordinator for Health IT (ONC). This extension aligns with the C-CDA Birth Sex Observation (LOINC 76689-9).
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..1 | Extension | US Core Birth Sex Extension | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://shinny.org/StructureDefinition/us-core-birthsex" | |
![]() ![]() | 1..1 | code | Value of extension Binding: Birth Sex (required): Code for sex assigned at birth | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..1 | Extension | US Core Birth Sex Extension | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://shinny.org/StructureDefinition/us-core-birthsex" | |
![]() ![]() | 1..1 | code | Value of extension Binding: Birth Sex (required): Code for sex assigned at birth | |
Documentation for this format | ||||
This structure is derived from Extension
Summary
Simple Extension of type code: A code classifying the person's sex assigned at birth as specified by the Office of the National Coordinator for Health IT (ONC). This extension aligns with the C-CDA Birth Sex Observation (LOINC 76689-9).
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..1 | Extension | US Core Birth Sex Extension | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://shinny.org/StructureDefinition/us-core-birthsex" | |
![]() ![]() | 1..1 | code | Value of extension Binding: Birth Sex (required): Code for sex assigned at birth | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..1 | Extension | US Core Birth Sex Extension | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://shinny.org/StructureDefinition/us-core-birthsex" | |
![]() ![]() | 1..1 | code | Value of extension Binding: Birth Sex (required): Code for sex assigned at birth | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet |
| Extension.value[x] | required | BirthSex |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |