0.2 - ci-build
SHINNYIG - Local Development build (v0.2). See the Directory of published versions
Official URL: http://shinny.org/StructureDefinition/us-core-sex-for-clinical-use | Version: 0.2 | |||
Active as of 2022-10-07 |
Realm: |
Computable Name: USCoreSexForClinicalUse | ||
Copyright/Legal: Used by permission of HL7 International, all rights reserved Creative Commons License |
This extension aligns with FHIR R5 sexForClinicalUse extension from which the following description is excerpted, “Sex for Clinical Use is a categorization of sex derived from observable information such as an organ inventory, recent hormone lab tests, genetic testing, menstrual status, obstetric history, etc. This property is intended for use in clinical decision making and indicates that treatment or diagnostic tests should consider best practices associated with the relevant reference population It describes the biological sex of an organism, which is most commonly determined based on anatomy and physiology or genetic (chromosome) analysis. It also optionally communicates the date when the sex was determined.” See the referenced extension for more information.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Complex Extension: This extension aligns with FHIR R5 sexForClinicalUse extension from which the following description is excerpted, "Sex for Clinical Use is a categorization of sex derived from observable information such as an organ inventory, recent hormone lab tests, genetic testing, menstrual status, obstetric history, etc. This property is intended for use in clinical decision making and indicates that treatment or diagnostic tests should consider best practices associated with the relevant reference population It describes the biological sex of an organism, which is most commonly determined based on anatomy and physiology or genetic (chromosome) analysis. It also optionally communicates the date when the sex was determined." See the referenced extension for more information.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | A context-specific sex for clinical use | |
![]() ![]() ![]() | 1..* | Extension | Extension | |
![]() ![]() ![]() | 1..1 | Extension | A context-specific sex for clinical use | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "value" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: http://hl7.org/fhir/us/core/StructureDefinition/us-core-sex-for-clinical-use (required): Sex for Clinical Use | |
![]() ![]() ![]() | 0..1 | Extension | When the sex for clinical use applies | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "period" | |
![]() ![]() ![]() ![]() | 1..1 | Period | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "http://shinny.org/StructureDefinition/us-core-sex-for-clinical-use" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | A context-specific sex for clinical use | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | Extension | A context-specific sex for clinical use | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "value" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: http://hl7.org/fhir/us/core/StructureDefinition/us-core-sex-for-clinical-use (required): Sex for Clinical Use | |
![]() ![]() ![]() | 0..1 | Extension | When the sex for clinical use applies | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "period" | |
![]() ![]() ![]() ![]() | 1..1 | Period | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "http://shinny.org/StructureDefinition/us-core-sex-for-clinical-use" | |
![]() |
This structure is derived from Extension
Summary
Complex Extension: This extension aligns with FHIR R5 sexForClinicalUse extension from which the following description is excerpted, "Sex for Clinical Use is a categorization of sex derived from observable information such as an organ inventory, recent hormone lab tests, genetic testing, menstrual status, obstetric history, etc. This property is intended for use in clinical decision making and indicates that treatment or diagnostic tests should consider best practices associated with the relevant reference population It describes the biological sex of an organism, which is most commonly determined based on anatomy and physiology or genetic (chromosome) analysis. It also optionally communicates the date when the sex was determined." See the referenced extension for more information.
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | A context-specific sex for clinical use | |
![]() ![]() ![]() | 1..* | Extension | Extension | |
![]() ![]() ![]() | 1..1 | Extension | A context-specific sex for clinical use | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "value" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: http://hl7.org/fhir/us/core/StructureDefinition/us-core-sex-for-clinical-use (required): Sex for Clinical Use | |
![]() ![]() ![]() | 0..1 | Extension | When the sex for clinical use applies | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "period" | |
![]() ![]() ![]() ![]() | 1..1 | Period | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "http://shinny.org/StructureDefinition/us-core-sex-for-clinical-use" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | A context-specific sex for clinical use | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | Extension | A context-specific sex for clinical use | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "value" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: http://hl7.org/fhir/us/core/StructureDefinition/us-core-sex-for-clinical-use (required): Sex for Clinical Use | |
![]() ![]() ![]() | 0..1 | Extension | When the sex for clinical use applies | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "period" | |
![]() ![]() ![]() ![]() | 1..1 | Period | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "http://shinny.org/StructureDefinition/us-core-sex-for-clinical-use" | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.extension:value.value[x] | required | http://hl7.org/fhir/us/core/StructureDefinition/us-core-sex-for-clinical-use |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |