1.6.3 - release
SHINNYHRSN - Local Development build (v1.6.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://shinny.org/us/ny/hrsn/ValueSet/SHINNYStatusReasonVS | Version: 1.6.3 | |||
| Active as of 2025-10-01 | Computable Name: SHINNYStatusReasonVS | |||
SHINNYStatusReasonVS
References
http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYStatusReasons| Code | Display |
| patient-withdrew-from-service | Patient Withdrew from Service |
| patient-no-longer-eligible | Patient No Longer Eligible |
| patient-residency-changed | Patient Residency Changed |
| patient-deceased | Patient Deceased |
| unable-to-accept | Unable to Accept |
| unable-to-contact-member | Unable to Contact Member |
| other | Other |
| partial | Partially Completed |
| full | Fully Completed |
Expansion performed internally based on codesystem SHINNY Status Reasons v1.6.3 (CodeSystem)
This value set contains 9 concepts
| Code | System | Display |
| patient-withdrew-from-service | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYStatusReasons | Patient Withdrew from Service |
| patient-no-longer-eligible | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYStatusReasons | Patient No Longer Eligible |
| patient-residency-changed | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYStatusReasons | Patient Residency Changed |
| patient-deceased | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYStatusReasons | Patient Deceased |
| unable-to-accept | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYStatusReasons | Unable to Accept |
| unable-to-contact-member | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYStatusReasons | Unable to Contact Member |
| other | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYStatusReasons | Other |
| partial | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYStatusReasons | Partially Completed |
| full | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYStatusReasons | Fully Completed |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |