1.6.3 - release
SHINNYHRSN - Local Development build (v1.6.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://shinny.org/us/ny/hrsn/ValueSet/SHINNYLanguageVS | Version: 1.6.3 | |||
| Active as of 2025-10-01 | Computable Name: SHINNYLanguageVS | |||
SHINNYLanguageVS
References
This value set includes codes based on the following rules:
http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage| Code | Display |
| acf | Saint Lucian Creole French |
| ar | Arabic |
| ase | American Sign Language |
| bn | Bengali |
| crp | Creoles and pidgins |
| crs | Seselwa Creole French |
| cs | Czech |
| da | Danish |
| de | German |
| de-AT | German (Austria) |
| de-CH | German (Switzerland) |
| de-DE | German (Germany) |
| el | Greek |
| en | English |
| en-AU | English (Australia) |
| en-CA | English (Canada) |
| en-GB | English (Great Britain) |
| en-IN | English (India) |
| en-NZ" | English (New Zeland) |
| en-SG | English (Singapore) |
| en-US | English (United States) |
| es | Spanish |
| es-AR | Spanish (Argentina) |
| es-ES | Spanish (Spain) |
| es-UY | Spanish (Uruguay) |
| fi | Finnish |
| fr | French |
| fr-BE | French (Belgium) |
| fr-CH | French (Switzerland) |
| fr-FR | French (France) |
| fy | Frysian |
| fy-NL | Frysian (Netherlands) |
| gcr | Guadeloupean Creole French |
| gcf | Guianese Creole French |
| hi | Hindi |
| ht | Haitian Creole |
| hr | Croatian |
| it | Italian |
| it-CH | Italian (Switzerland) |
| it-IT | Italian (Italy) |
| ja | Japanese |
| kmv | Karipúna Creole French |
| ko | Korean |
| nl | Dutch |
| nl-BE | Dutch (Belgium) |
| nl-NL | Dutch (Netherlands) |
| no | Norwegian |
| no-NO | Norwegian (Norway) |
| pa | Punjabi |
| pl | Polish |
| pt | Portuguese |
| pt-BR | Portuguese (Brazil) |
| rcf | Réunion Creole French |
| ru | Russian |
| ru-RU | Russian (Russia) |
| scf | San Miguel Creole French |
| sr | Serbian |
| sr-RS | Serbian (Serbia) |
| sq | Albanian |
| sv | Swedish |
| sv-SE | Swedish (Sweden) |
| te | Telegu |
| yue | Cantonese |
| zh | Chinese |
| zh-CN | Chinese (China) |
| zh-HK | Chinese (Hong Kong) |
| zh-SG | Chinese (Singapore) |
| zh-TW | Chinese (Taiwan) |
Expansion from tx.fhir.org based on:
This value set has 68 codes in it. In order to keep the publication size manageable, only a selection (124 codes) of the whole set of codes is shown.
| Code | System | Display |
| acf | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Saint Lucian Creole French |
| ar | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Arabic |
| ase | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | American Sign Language |
| bn | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Bengali |
| crp | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Creoles and pidgins |
| crs | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Seselwa Creole French |
| cs | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Czech |
| da | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Danish |
| de | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | German |
| de-AT | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | German (Austria) |
| de-CH | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | German (Switzerland) |
| de-DE | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | German (Germany) |
| el | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Greek |
| en | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | English |
| en-AU | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | English (Australia) |
| en-CA | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | English (Canada) |
| en-GB | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | English (Great Britain) |
| en-IN | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | English (India) |
| en-NZ" | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | English (New Zeland) |
| en-SG | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | English (Singapore) |
| en-US | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | English (United States) |
| es | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Spanish |
| es-AR | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Spanish (Argentina) |
| es-ES | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Spanish (Spain) |
| es-UY | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Spanish (Uruguay) |
| fi | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Finnish |
| fr | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | French |
| fr-BE | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | French (Belgium) |
| fr-CH | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | French (Switzerland) |
| fr-FR | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | French (France) |
| fy | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Frysian |
| fy-NL | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Frysian (Netherlands) |
| gcr | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Guadeloupean Creole French |
| gcf | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Guianese Creole French |
| hi | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Hindi |
| ht | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Haitian Creole |
| hr | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Croatian |
| it | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Italian |
| it-CH | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Italian (Switzerland) |
| it-IT | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Italian (Italy) |
| ja | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Japanese |
| kmv | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Karipúna Creole French |
| ko | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Korean |
| nl | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Dutch |
| nl-BE | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Dutch (Belgium) |
| nl-NL | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Dutch (Netherlands) |
| no | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Norwegian |
| no-NO | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Norwegian (Norway) |
| pa | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Punjabi |
| pl | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Polish |
| pt | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Portuguese |
| pt-BR | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Portuguese (Brazil) |
| rcf | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Réunion Creole French |
| ru | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Russian |
| ru-RU | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Russian (Russia) |
| scf | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | San Miguel Creole French |
| sr | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Serbian |
| sr-RS | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Serbian (Serbia) |
| sq | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Albanian |
| sv | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Swedish |
| sv-SE | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Swedish (Sweden) |
| te | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Telegu |
| yue | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Cantonese |
| zh | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Chinese |
| zh-CN | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Chinese (China) |
| zh-HK | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Chinese (Hong Kong) |
| zh-SG | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Chinese (Singapore) |
| zh-TW | http://shinny.org/us/ny/hrsn/CodeSystem/SHINNYLanguage | Chinese (Taiwan) |
| ar | urn:ietf:bcp:47 | Arabic |
| bn | urn:ietf:bcp:47 | Bengali |
| cs | urn:ietf:bcp:47 | Czech |
| da | urn:ietf:bcp:47 | Danish |
| de | urn:ietf:bcp:47 | German |
| de-AT | urn:ietf:bcp:47 | German (Region=Austria) |
| de-CH | urn:ietf:bcp:47 | German (Region=Switzerland) |
| de-DE | urn:ietf:bcp:47 | German (Region=Germany) |
| el | urn:ietf:bcp:47 | Modern Greek (1453-) |
| en | urn:ietf:bcp:47 | English |
| en-AU | urn:ietf:bcp:47 | English (Region=Australia) |
| en-CA | urn:ietf:bcp:47 | English (Region=Canada) |
| en-GB | urn:ietf:bcp:47 | English (Region=United Kingdom) |
| en-IN | urn:ietf:bcp:47 | English (Region=India) |
| en-NZ | urn:ietf:bcp:47 | English (Region=New Zealand) |
| en-SG | urn:ietf:bcp:47 | English (Region=Singapore) |
| en-US | urn:ietf:bcp:47 | English (Region=United States) |
| es | urn:ietf:bcp:47 | Spanish |
| es-AR | urn:ietf:bcp:47 | Spanish (Region=Argentina) |
| es-ES | urn:ietf:bcp:47 | Spanish (Region=Spain) |
| es-UY | urn:ietf:bcp:47 | Spanish (Region=Uruguay) |
| fi | urn:ietf:bcp:47 | Finnish |
| fr | urn:ietf:bcp:47 | French |
| fr-BE | urn:ietf:bcp:47 | French (Region=Belgium) |
| fr-CH | urn:ietf:bcp:47 | French (Region=Switzerland) |
| fr-FR | urn:ietf:bcp:47 | French (Region=France) |
| fy | urn:ietf:bcp:47 | Western Frisian |
| fy-NL | urn:ietf:bcp:47 | Western Frisian (Region=Netherlands) |
| hi | urn:ietf:bcp:47 | Hindi |
| hr | urn:ietf:bcp:47 | Croatian |
| it | urn:ietf:bcp:47 | Italian |
| it-CH | urn:ietf:bcp:47 | Italian (Region=Switzerland) |
| it-IT | urn:ietf:bcp:47 | Italian (Region=Italy) |
| ja | urn:ietf:bcp:47 | Japanese |
| ko | urn:ietf:bcp:47 | Korean |
| nl | urn:ietf:bcp:47 | Dutch |
| nl-BE | urn:ietf:bcp:47 | Dutch (Region=Belgium) |
| nl-NL | urn:ietf:bcp:47 | Dutch (Region=Netherlands) |
| no | urn:ietf:bcp:47 | Norwegian |
| no-NO | urn:ietf:bcp:47 | Norwegian (Region=Norway) |
| pa | urn:ietf:bcp:47 | Panjabi |
| pl | urn:ietf:bcp:47 | Polish |
| pt | urn:ietf:bcp:47 | Portuguese |
| pt-BR | urn:ietf:bcp:47 | Portuguese (Region=Brazil) |
| ru | urn:ietf:bcp:47 | Russian |
| ru-RU | urn:ietf:bcp:47 | Russian (Region=Russian Federation) |
| sr | urn:ietf:bcp:47 | Serbian |
| sr-RS | urn:ietf:bcp:47 | Serbian (Region=Serbia) |
| sv | urn:ietf:bcp:47 | Swedish |
| sv-SE | urn:ietf:bcp:47 | Swedish (Region=Sweden) |
| te | urn:ietf:bcp:47 | Telugu |
| zh | urn:ietf:bcp:47 | Chinese |
| zh-CN | urn:ietf:bcp:47 | Chinese (Region=China) |
| zh-HK | urn:ietf:bcp:47 | Chinese (Region=Hong Kong) |
| zh-SG | urn:ietf:bcp:47 | Chinese (Region=Singapore) |
| zh-TW | urn:ietf:bcp:47 | Chinese (Region=Taiwan, Province of China) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |